Your sysop, Frank Reid, welcomes you to
BBS Doors
Today's Statistics
| Up Time | 9 days, 23:27:45 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 1 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 3,913 minutes |
Logons | 591 |
Messages | 127,387 |
| Users | 24 |
Emails | 142 |
Files | 0 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|